<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Israel Appeal Victoria</title>
	<atom:link href="http://www.uiavic.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uiavic.org</link>
	<description>Saving Jewish Lives</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:16:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Women&#8217;s Division Opening Lunch</title>
		<link>http://www.uiavic.org/2012/02/2012-womens-division-opening-lunch/</link>
		<comments>http://www.uiavic.org/2012/02/2012-womens-division-opening-lunch/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://www.uiavic.org/?p=3512</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiavic.org/contribute/book-tickets/"><img class="alignleft  wp-image-3513" title="2012 WD Lunch 10x8" src="http://www.uiavic.org/wp-content/uploads/2012-WD-Lunch-10x81-1024x390.jpg" alt="" width="464" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiavic.org/2012/02/2012-womens-division-opening-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Report on the Aliyah and Absorption of Ethiopian Immigrants</title>
		<link>http://www.uiavic.org/2012/01/2011-report-on-the-aliyah-and-absorption-of-ethiopian-immigrants/</link>
		<comments>http://www.uiavic.org/2012/01/2011-report-on-the-aliyah-and-absorption-of-ethiopian-immigrants/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://www.uiavic.org/?p=3487</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><object id="93c77805-3757-16bc-0634-72d36f773523" style="width: 420px; height: 594px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;viewMode=singlePage&amp;backgroundColor=%23222222&amp;documentId=120119011514-22a10df8ad554d879727900f378e4062" /><embed id="93c77805-3757-16bc-0634-72d36f773523" style="width: 420px; height: 594px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;viewMode=singlePage&amp;backgroundColor=%23222222&amp;documentId=120119011514-22a10df8ad554d879727900f378e4062" /></object></p>
<div style="width: 420px; text-align: left;"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.uiavic.org/2012/01/2011-report-on-the-aliyah-and-absorption-of-ethiopian-immigrants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sound of Zionism</title>
		<link>http://www.uiavic.org/2012/01/the-sound-of-zionism/</link>
		<comments>http://www.uiavic.org/2012/01/the-sound-of-zionism/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://www.uiavic.org/?p=3481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/KZ-ogcir3os" frameborder="0" width="480" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiavic.org/2012/01/the-sound-of-zionism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Chanukah Newsletter &#8211; Out Now!</title>
		<link>http://www.uiavic.org/2011/12/2011-chanukah-newsletter-out-now/</link>
		<comments>http://www.uiavic.org/2011/12/2011-chanukah-newsletter-out-now/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://www.uiavic.org/?p=3477</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div><object id="1881dd3a-6b84-2129-0d84-8eba401a5bfd" style="width: 420px; height: 297px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=111219025802-5dd81bf064004f02b58be00e3acaef9b" /><embed id="1881dd3a-6b84-2129-0d84-8eba401a5bfd" style="width: 420px; height: 297px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=111219025802-5dd81bf064004f02b58be00e3acaef9b" /></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.uiavic.org/2011/12/2011-chanukah-newsletter-out-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Growth in the Number of Immigrants to Israel in 2011</title>
		<link>http://www.uiavic.org/2011/12/significant-growth-in-the-number-of-immigrants-to-israel-in-2011/</link>
		<comments>http://www.uiavic.org/2011/12/significant-growth-in-the-number-of-immigrants-to-israel-in-2011/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 02:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Appeal News]]></category>

		<guid isPermaLink="false">http://www.uiavic.org/?p=3365</guid>
		<description><![CDATA[Source: JAFI According to reports on aliyah figures down at the end of the Jewish year in September, we have seen a dramatic increase in the number of Jews who chose to make  their homes in Israel. According to the Jewish Agency, some 21,300 Jews moved to Israel from around the world in 5771. This [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Source: JAFI</strong></p>
<p>According to reports on aliyah figures down at the end of the Jewish year in September, we have seen a dramatic increase in the number of Jews who chose to make  their homes in Israel. According to the Jewish Agency, some 21,300 Jews moved to Israel from around the world in 5771. This is an increase of 19% compared to 5770, during which Israel absorbed 17,883 immigrants.</p>
<p>Jewish Agency Chairman Natan Sharansky said that &#8220;the choice of thousands of Jews to build their homes here is the deepest expression of a Diaspora Jew’s identification with Israel.&#8221;</p>
<p>Minister of Immigrant Absorption Sofa Landver added that &#8220;this data demonstrates the continuing trend of rising aliyah and the strengthening of Zionism. In recent years we have seen consistent aliyah, and at this important time the State of Israel must work to maintain the trend and continue to encourage Jews in the Diaspora to immigrate to Israel.&#8221;</p>
<p>Of the 21,300 immigrants to Israel this past year, about 18,500 came from the former Soviet Union (FSU), North America, Latin America, Europe and other countries in the world. This is a significant increase of about 12%, compared to 16,560 immigrants from these countries in the previous year. Roughly 2,780 immigrants from Ethiopia made aliyah in 5771, compared to about 1,320 in the year 5770. The rate of immigration from Ethiopia is set by the government.</p>
<p>The statistics also show that most of the immigrants are young: From January to July 2011, approximately 62% of the olim were aged 0-34, of which about 36% are young adults between the ages of 18-34.</p>
<p>Approximately 8,290 immigrants arrived from the former Soviet Union, including from Russia, Ukraine, the Baltic States and Central Asian countries. This represents a dramatic increase of about 19%, with only 6,970 FSU immigrants in the previous year.</p>
<p>North American aliyah reached about 4,070 as opposed to 3,720 the year before (an increase of 9%) and immigration from France rose to approximately 2,100 from 2,000 last year (an increase of 4%). From Latin America, 1,380 immigrants were absorbed in Israel compared to about 1,360 in 5770.</p>
<p>Over the past year, Israel has welcomed small numbers of immigrants from unexpected countries, including Hong Kong, Honduras, Vietnam, Zimbabwe, Madagascar, Monaco, Suriname, China, the Philippines, Thailand, Angola, Japan, Malta, Congo, South Korea and Nicaragua.</p>
<p>Diaspora Jews’ affiliation with Israel has also been reflected in their visits to the country: tens of thousands of young Jews from communities around the world came for visits and tours in Israel in the framework of the Jewish Agency’s  Israel experience programs and Birthright Israel. Of these, more than 10,000 students spent 10 months volunteering and studying in Israel as part of &#8220;Masa Israel Journey&#8221;, an umbrella program framework of the Jewish Agency and the Israeli government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiavic.org/2011/12/significant-growth-in-the-number-of-immigrants-to-israel-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 UIA Annual General Meeting</title>
		<link>http://www.uiavic.org/2011/12/uia-annual-general-meeting/</link>
		<comments>http://www.uiavic.org/2011/12/uia-annual-general-meeting/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Appeal Events]]></category>
		<category><![CDATA[Main Appeal News]]></category>

		<guid isPermaLink="false">http://www.uiavic.org/?p=3315</guid>
		<description><![CDATA[2011 has been a very busy year for UIA Victoria as reflected in a successful campaign highlighted at the Annual General Meeting on Tuesday 29 November. $22.95 million was remitted to Keren Hayesod from Australia, with 51% ($11.585 million) of these funds remitted by the Victorian campaign. Victorian expenses were kept to 9.4%, meaning that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiavic.org/wp-content/uploads/IMG_9351.jpg"><img class="alignleft size-full wp-image-3317" title="IMG_9351" src="http://www.uiavic.org/wp-content/uploads/IMG_9351.jpg" alt="" width="507" height="339" /></a>2011 has been a very busy year for UIA Victoria as reflected in a successful campaign highlighted at the Annual General Meeting on Tuesday 29 November. $22.95 million was remitted to Keren Hayesod from Australia, with 51% ($11.585 million) of these funds remitted by the Victorian campaign. Victorian expenses were kept to 9.4%, meaning that 90.6% of funds raised were remitted to Israel – an achievement which we can all be proud of.</p>
<p>Award Winning Documentary Filmmaker, Alan Rosenthal was the guest speaker who discussed at length a number of his works and his experiences in producing them, particularly what he observed during the filming of the  Eichmann Trials. Rosenthal describes Eichmann&#8217;s chilling façade which has been imprinted in his mind and together with Eichmann’s letters written in Prison, Rosenthal went on to produce an award winning film entitled “Eichmann&#8217;s Secret Memoirs.” Rosenthal is currently in Australia filming his next documentary.</p>
<p>After 14 years as a lay leader for UIA, with the last 5 as the Victorian Chairman, Esther Frenkiel relinquished her role at the AGM.  The Esther Frenkiel UIA Leadership Scholarship has been established. Australian candidates with a vested interest in the work of KH-UIA will be selected to participate on a leadership program in Israel. In doing so,  we will create new young leaders to follow in her footsteps.</p>
<p>Mazal tov to the following award recipients; <strong>Federal Askan Award –</strong> Ian Samuel, <strong>Askan Award –</strong> Alex Grossman, Lucy Zoubkova, <strong>Volunteer Awards- </strong>Brian Turner (AMI), Judy Gerzchuk (Women&#8217;s Division), Ann Turner (Community), Aron Vinkler (Shalom Association), <strong>Kol Nidrei Recognition Award- </strong>Highest Percentage of Members who Donated- Or Chadash and Ohel Dvora.</p>
<p>Click <a href="http://www.flickr.com/slideShow/index.gne?set_id=72157628227219113">here</a> to view the photos from this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiavic.org/2011/12/uia-annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; A Year In Review!</title>
		<link>http://www.uiavic.org/2011/11/2011-a-year-in-review/</link>
		<comments>http://www.uiavic.org/2011/11/2011-a-year-in-review/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homepage Feature]]></category>

		<guid isPermaLink="false">http://www.uiavic.org/?p=3210</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/snqyqN3wu-8" frameborder="0" width="490" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiavic.org/2011/11/2011-a-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiryat Yearim is turning lives around</title>
		<link>http://www.uiavic.org/2011/11/kiryat-yearim-is-turning-lives-around/</link>
		<comments>http://www.uiavic.org/2011/11/kiryat-yearim-is-turning-lives-around/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Young UIA Events]]></category>
		<category><![CDATA[Young UIA News]]></category>

		<guid isPermaLink="false">http://www.uiavic.org/?p=3187</guid>
		<description><![CDATA[14 year old Benjamin* moved to Israel 5 years ago along with his three younger brothers. Benjamin and his brothers suffered from abuse and neglect as their father (having been diagnosed with a severe mental illness) would often act out violently towards his mother. Teachers from his school had identified Benjamin as a verbally and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiavic.org/wp-content/uploads/KH-UIA-Kiryat-Yearim-Youth-Village-Feb-2011.jpg"><img class="alignleft size-large wp-image-3188" title="KH - UIA Kiryat Yearim Youth Village - Feb  2011" src="http://www.uiavic.org/wp-content/uploads/KH-UIA-Kiryat-Yearim-Youth-Village-Feb-2011-1024x680.jpg" alt="" width="515" height="341" /></a>14 year old Benjamin* moved to Israel 5 years ago along with his three younger brothers. Benjamin and his brothers suffered from abuse and neglect as their father (having been diagnosed with a severe mental illness) would often act out violently towards his mother. Teachers from his school had identified Benjamin as a verbally and physically abusive child and alerted social services of his delinquent behavior. Shortly thereafter, already having 3 separate criminal charges against him, Benjamin was referred to the <strong>UIA sponsored Kiryat Yearim Youth Village</strong> and was accepted to the village at the start of the 2009-2010 school year. Within the village, Benjamin was given the care and attention he required. The staff went to great lengths to show him encouragement and support him. After a short period, Benjamin began to overcome his violent tendencies and showed signs of progress. His development was consistent and gradually he learned to communicate with authority figures in a respectful and trusting manner. After Benjamin had comfortably settled into his new environment, the village staff set various diagnostic tests in order to ascertain his scholastic level and respond to his specific learning deficiencies. All the while, Benjamin was accompanied by a team of caring and qualified counsellors, advisors and teachers to accommodate his special emotional needs. Today, Benjamin is characterized as a responsible young man, showing great promise and potential to succeed. He is a loyal, reliable friend and a respected member of the village. The process that Benjamin underwent has given him the confidence to express his dreams and desires and empowers him to continue working towards making those dreams a reality in the not too distant future.</p>
<p><strong>There are many youth and Olim like Benjamin that still need your help and Kiryat Yearim is working hard to assist these youth-at-risk.</strong></p>
<p>*name has been changed to protect the identity of the child</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiavic.org/2011/11/kiryat-yearim-is-turning-lives-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yom Ha&#8217;atzmaut Mission to Israel Information Evening</title>
		<link>http://www.uiavic.org/2011/11/yom-haatzmaut-mission-to-israel-information-evening/</link>
		<comments>http://www.uiavic.org/2011/11/yom-haatzmaut-mission-to-israel-information-evening/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Appeal Events]]></category>
		<category><![CDATA[Main Appeal News]]></category>
		<category><![CDATA[Planned Giving Events]]></category>
		<category><![CDATA[Planned Giving News]]></category>

		<guid isPermaLink="false">http://www.uiavic.org/?p=3177</guid>
		<description><![CDATA[An information session for the 2012 Yom Ha’atzmaut Mission was held in early November. Guests were introduced to the itinerary and the variety of activities that have been planned for this jam packed 13 day, 12 night adventure throughout Israel.  If you are interested in joining next year’s mission or for more information, contact Micky [...]]]></description>
			<content:encoded><![CDATA[<p>An information session for the 2012 Yom Ha’atzmaut Mission was held in early November. Guests were introduced to the itinerary and the variety of activities that have been planned for this jam packed 13 day, 12 night adventure throughout Israel.  If you are interested in joining next year’s mission or for more information, contact Micky Morag on 9272 5533.</p>
<p>To view the photos from this meeting, click <a href="http://www.flickr.com/slideShow/index.gne?set_id=72157628087927975">here</a>.</p>
<p><a href="http://www.uiavic.org/wp-content/uploads/2012-YH-Mission-November11.jpg"><img class="alignleft size-full wp-image-3181" title="2012 YH Mission-November11" src="http://www.uiavic.org/wp-content/uploads/2012-YH-Mission-November11.jpg" alt="" width="482" height="682" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiavic.org/2011/11/yom-haatzmaut-mission-to-israel-information-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracing our Jewish roots at the Seniors Outing to Bendigo</title>
		<link>http://www.uiavic.org/2011/11/tracing-our-jewish-roots-at-the-seniors-outing-to-bendigo/</link>
		<comments>http://www.uiavic.org/2011/11/tracing-our-jewish-roots-at-the-seniors-outing-to-bendigo/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Appeal Events]]></category>
		<category><![CDATA[Main Appeal News]]></category>
		<category><![CDATA[Planned Giving Events]]></category>
		<category><![CDATA[Planned Giving News]]></category>

		<guid isPermaLink="false">http://www.uiavic.org/?p=3171</guid>
		<description><![CDATA[2 full buses of over 100 people enjoyed the seniors outing to Bendigo on Tuesday 15th November. We took a wonderful day trip to beautiful Bendigo and thoroughly enjoyed the surroundings and crisp fresh air. We were extremely fortunate with the weather and sun was shining all day. Participants enjoyed a morning tea on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uiavic.org/wp-content/uploads/DSCF4536resize.jpg"><img class="alignleft size-full wp-image-3172" title="DSCF4536resize" src="http://www.uiavic.org/wp-content/uploads/DSCF4536resize.jpg" alt="" width="529" height="397" /></a>2 full buses of over 100 people enjoyed the seniors outing to Bendigo on Tuesday 15th November. We took a wonderful day trip to beautiful Bendigo and thoroughly enjoyed the surroundings and crisp fresh air. We were extremely fortunate with the weather and sun was shining all day. Participants enjoyed a morning tea on the balcony of retired Supreme Court Judge – The Hon Howard Nathan and Ned Upton who are working hard to revive the Bendigo Jewish Community which consists of about 50 residents. On their property at Mia Mia, which is just outside the city centre, Howard Nathan gave commentary about the history of Bendigo, particularly its Jewish history and roots.</p>
<p>After morning tea, we enjoyed a talking tram tour throughout Bendigo, followed by lunch at Lake Weeroona. The afternoon consisted of a visit to the Jewish section of the cemetery which included interesting  commentary on its history. Before heading home, we stopped into the Pottery Museum and watched a vase making demonstration.</p>
<p>Click<a href="http://www.flickr.com/slideShow/index.gne?set_id=72157628086901705"> here</a> to view all the photos from the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uiavic.org/2011/11/tracing-our-jewish-roots-at-the-seniors-outing-to-bendigo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 742/849 objects using disk: basic

Served from: www.uiavic.org @ 2012-02-06 06:16:39 -->
